Events Points Breakdown
Show Points Track Series Special
1-9 Cars 10 3 6
10-15 Cars 11 4 8 Feature 1st 2nd 3rd 4th 5th
16 and up 12 5 10   35/70 33/66 32/64 31/62 30/60
           
Heat Position 1st 2nd 3rd 4th 5th   6th 7th 8th 9th 10th
  10/20 9/18 8/16 7/14 6/12   29/58 28/56 27/54 26/52 25/50
                       
  6th 7th 8th 9th 10th    11th 12th 13th 14th 15th
  5/10 4/8 3/6 2/4 2/4   24/48 23/46 22/48 21/42 20/40
           
Consolation Pos. 1st 2nd 3rd 4th 5th 6th ↑   16th 17th 18th 19th 20th
  5/10 4/8 3/6 2/4 2/4 2/4   19/38 18/36 17/34 16/32 15/30
           
Minnesota Series Bonus Points-All Events    21st 22nd 23rd 24th ↑  
Feat. Heat   14/28 13/26 12/24 11/22  
Most Laps 4 -
Lead a Lap 2 -
Passing Points 1 --
Chateau show points driver must take a green flag some time during the event, including hot laps. Minnesota Series Show Points don't require laps 
To receive points for heat, consolation or feature driver must enter track under own power with the intent to race.  
Track Points based on WISSOTA system.  Minnesota Series Special Events-Double Points (In Bold)
4/20/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Rick Utley y 9 1 1 1 15 10 3 10 35 6 0 55 9 64
Kevin Bigalk y 4 2 2 2 - 10 3 9 33 0 0 52 3 55
John Griffin y 5 3 3 3 - 10 3 8 32 0 0 50 3 53
Tom Gandy y 8 7 7 4 - 10 3 4 31 0 3 45 6 51
Brett Anderson y 7 5 5 5 - 10 3 6 30 0 0 46 3 49
Dave Anderson y 1 6 6 6 - 10 3 5 29 0 0 44 3 47
Jeremey Anderson y 3 4 4 9 - 10 3 7 26 0 0 43 3 46
Trent Gorton y 6 8 8 7 - 10 3 3 28 0 1 41 4 45
David Sikora y 2 9 9 8 - 10 3 2 27 0 1 39 4 43
4/27/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Rick Utley y 6 1 4 1 15 11 4 10 35 6 3 56 13 69
Kevin Bigalk y 4 2 3 2 - 11 4 9 33 0 1 53 5 58
Corey Whalen y 7 3 5 3 - 11 4 8 32 0 2 51 6 57
John Griffin y 8 6 6 4 - 11 4 5 31 0 2 47 6 53
Dave Anderson y 3 5 1 5 - 11 4 6 30 0 0 47 4 51
Jeremey Anderson y 2 8 8 6 - 11 4 3 29 0 2 43 6 49
Brett Anderson y 9 4 2 10 - 11 4 7 25 0 0 43 4 47
Trent Gorton y 1 7 7 7 - 11 4 4 28 0 0 43 4 47
David Sikora y - - 10 8 - 11 4 0 27 0 2 38 6 44
Tom Gandy y 5 9 9 9 - 11 4 2 26 0 0 39 4 43
5/11/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
John Griffin y 3 2 3 1 5 10 3 9 35 2 2 54 7 61
Dave Anderson y 4 6 6 2 10 10 3 5 33 6 4 48 13 61
Rick Utley y 1 1 5 6 - 10 3 10 29 0 0 49 3 52
Jeremey Anderson y 7 7 7 3 - 10 3 4 32 0 4 46 7 53
David Sikora y 2 8 8 4 - 10 3 3 31 0 4 44 7 51
Trent Gorton y 5 4 1 5 - 10 3 7 30 0 0 47 3 50
Kevin Bigalk y 6 3 4 8 - 10 3 8 27 0 0 45 3 48
Brett Anderson y 9 5 2 9 - 10 3 6 26 0 0 42 3 45
Tom Gandy y 8 9 9 7 - 10 3 2 28 0 2 40 5 45
5/18/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
John Griffin y 1 2 4 2 10 10 3 9 33 6 2 52 11 63
Rick Utley y 2 1 5 1 - 10 3 10 35 0 4 55 7 62
Jeremey Anderson y 3 4 2 3 5 10 3 7 32 2 0 49 5 54
Dave Anderson y 6 5 3 4 - 10 3 6 31 0 0 47 3 50
Trent Gorton y 4 3 1 7 - 10 3 8 28 0 0 46 3 49
Tom Gandy y 7 8 8 5 - 10 3 3 30 0 3 43 6 49
David Sikora y 8 7 7 6 - 10 3 4 29 0 1 43 4 47
Brett Anderson y 5 6 6 8 - 10 3 5 27 0 0 42 3 45
Kevin Bigalk y 9 9 9 9 - 10 3 2 26 0 0 38 3 41
5/25/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Rick Utley y 6 1 4 1 15 10 3 10 35 6 3 55 12 67
Dave Marso y 8 2 5 3 - 10 3 9 32 0 2 51 5 56
Kevin Bigalk y 2 6 6 2 - 10 3 5 33 0 4 48 7 55
John Griffin y 1 7 7 4 - 10 3 4 31 0 3 45 6 51
Jeremey Anderson y 4 3 2 5 - 10 3 8 30 0 0 48 3 51
Brett Anderson y 5 4 1 6 - 10 3 7 29 0 0 46 3 49
Dave Anderson y 3 5 3 7 - 10 3 6 28 0 0 44 3 47
Tom Gandy y 7 8 8 8 - 10 3 3 27 0 0 40 3 43
6/8/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Kevin Bigalk y 2 1 3 1 15 11 4 10 35 6 2 56 12 68
Dave Marso y 2 1 8 2 - 11 4 10 33 0 6 54 10 64
John Griffin y 1 2 6 3 - 11 4 9 32 0 3 52 7 59
Dave Anderson y 3 3 4 4 - 11 4 8 31 0 0 50 4 54
Corey Whalen y 3 3 7 5 - 11 4 8 30 0 2 49 6 55
Jeremey Anderson y 5 2 5 7 - 11 4 9 28 0 0 48 4 52
Charles Barth y 4 5 10 6 - 11 4 6 29 0 4 46 8 54
Brett Anderson y 4 4 2 8 - 11 4 7 27 0 0 45 4 49
David Sikora y 5 5 9 9 - 11 4 6 26 0 0 43 4 47
Tom Gandy y 1 4 1 10 - 11 4 7 25 0 0 43 4 47
6/29/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Dave Marso y 3 2 5 1 9 10 3 9 35 6 4 54 13 67
Kevin Bigalk y 7 1 2 2 6 10 3 10 33 2 0 53 5 58
Jeremey Anderson y 4 3 3 3 - 10 3 8 32 0 0 50 3 53
John Griffin y 6 4 4 4 - 10 3 7 31 0 0 48 3 51
Charles Barth y 1 5 1 5 - 10 3 6 30 0 0 46 3 49
Dave Anderson y 5 7 7 7 - 10 3 4 28 0 0 42 3 45
Brett Anderson y 8 6 6 8 - 10 3 5 27 0 0 42 3 45
David Sikora y 2 8 8 6 - 10 3 3 29 0 2 42 5 47
7/6/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Dave Marso y 5 2 5 2 - 10 3 9 33 0 3 52 6 58
Kevin Bigalk y 4 1 4 1 15 10 3 10 35 6 3 55 12 67
Jeremey Anderson y 6 4 3 4 - 10 3 7 31 0 0 48 3 51
John Griffin y 1 5 2 5 - 10 3 6 30 0 0 46 3 49
Dave Anderson y 3 6 6 6 - 10 3 5 29 0 0 44 3 47
Brett Anderson y 2 3 1 3 - 10 3 8 32 0 0 50 3 53
Tom Gandy y 7 7 7 8 - 10 3 4 27 0 0 41 3 44
David Sikora y 8 8 8 7 - 10 3 3 28 0 1 41 4 45
7/13/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Kevin Bigalk y 3 1 4 4 - 10 3 10 31 0 0 51 3 54
Jeremey Anderson y 2 2 3 2 - 10 3 9 33 0 1 52 4 56
John Griffin y 1 3 2 1 12 10 3 8 35 6 1 53 10 63
David Sikora y 4 4 4 3 - 10 3 7 32 0 1 49 4 53
7/18/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Bernie Swanson y 5 3 3 3 - 0 6 16 64 0 0 80 6 86
Jeremey Anderson y 2 2 4 2 - 0 6 18 66 0 2 84 8 92
John Griffin y 3 1 5 1 10 0 6 20 70 6 4 90 16 106
Tom Gandy y 1 4 2 5 - 0 6 14 60 0 0 74 6 80
David Sikora y 4 5 1 4 - 0 6 12 62 0 0 74 6 80
7/20/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Kevin Bigalk y 4 1 5 1 14 10 3 10 35 6 4 55 13 68
John Griffin y 1 2 3 2 - 10 3 9 33 0 1 52 4 56
Jeremey Anderson y 5 3 4 3 - 10 3 8 32 0 1 50 4 54
Dave Anderson y 6 4 2 4 1 10 3 7 31 2 0 48 5 53
Brett Anderson y 7 7 7 5 - 10 3 4 30 0 2 44 5 49
Tom Gandy y 2 5 1 6 - 10 3 6 29 0 0 45 3 48
David Sikora y 3 6 6 7 - 10 3 5 28 0 0 43 3 46
7/27/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Kevin Bigalk y 5 1 5 1 11 10 3 10 35 6 4 55 13 68
John Griffin y 1 4 4 2 - 10 3 7 33 0 2 50 5 55
Jeremey Anderson y 4 2 3 4 - 10 3 9 31 0 0 50 3 53
Dave Anderson y 7 5 1 3 4 10 3 6 32 2 0 48 5 53
Charles Barth y 3 3 2 5 - 10 3 8 30 0 0 48 3 51
Nick Zago y 8 6 6 6 - 10 3 5 29 0 0 44 3 47
David Sikora y 2 8 8 7 - 10 3 3 28 0 1 41 4 45
Tom Gandy y 6 7 7 8 - 10 3 4 27 0 0 41 3 44
8/3/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
John Griffin y 5 1 4 1 1 10 3 10 35 2 3 55 8 63
Kevin Bigalk y 6 2 5 2 6 10 3 9 33 2 3 52 8 60
Dave Anderson y 8 4 2 3 8 10 3 7 32 6 0 49 9 58
Jeremey Anderson y 2 3 3 5 - 10 3 8 30 0 0 48 3 51
Nick Zago y 7 6 6 4 - 10 3 5 31 0 2 46 5 51
Charles Barth y 4 5 1 6 - 10 3 6 29 0 0 45 3 48
David Sikora y 3 7 7 7 - 10 3 4 28 0 0 42 3 45
Tom Gandy y 1 8 8 8 - 10 3 3 27 0 0 40 3 43
8/10/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Dave Marso y 8 3 4 1 15 10 3 8 35 6 3 53 12 65
Kevin Bigalk y 7 1 5 2 - 10 3 10 33 0 3 53 6 59
John Griffin y 4 2 3 3 - 10 3 9 32 0 0 51 3 54
Dave Anderson y 9 5 1 4 - 10 3 6 31 0 0 47 3 50
Jeremey Anderson y 3 4 2 6 - 10 3 7 29 0 0 46 3 49
Nick Zago y 6 7 7 5 - 10 3 4 30 0 2 44 5 49
Charles Barth y 2 6 6 7 - 10 3 5 28 0 0 43 3 46
David Sikora y 5 8 8 8 - 10 3 3 27 0 0 40 3 43
Tom Gandy y 1 9 9 9 - 10 3 2 26 0 0 38 3 41
8/17/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Kevin Bigalk y 3 1 4 1 15 10 3 10 35 6 3 55 12 67
John Griffin y 4 7 7 2 - 10 3 4 33 0 5 47 8 55
Dave Anderson y 2 2 3 4 - 10 3 9 31 0 0 50 3 53
Nick Zago y 7 4 1 3 - 10 3 7 32 0 0 49 3 52
Charles Barth y 1 3 2 6 - 10 3 8 29 0 0 47 3 50
Matt Williamson y 6 5 5 5 - 10 3 6 30 0 0 46 3 49
David Sikora y 5 6 dns dns - 10 3 5 0 0 0 15 3 18
8/24/07 Event Took Green Heat Start Heat Finish Feature Start Feature Finish Feature Laps Track Show Series Show Heat Points Feature Points Lap Points Passing Points  Total Track Total Bonus Total Series
Kevin Bigalk y 2 1 1 1 15 10 3 10 35 6 0 55 9 64
John Griffin y 4 6 6 2 - 10 3 5 33 0 4 48 7 55
Dave Anderson y 6 3 3 4 - 10 3 8 31 0 0 49 3 52
Jeremey Anderson y 3 2 2 3 - 10 3 9 32 0 0 51 3 54
Matt Williamson y 5 4 4 5 - 10 3 7 30 0 0 47 3 50
David Sikora y 1 5 5 6 - 10 3 6 29 0 0 45 3 48