2006 Minnesota Classic Dwarf Standings

  Car # Name Chateau Points U.I. Points Total Points Pts behind Leader
1 O1 Tate Bestor 889 117 1006 -----
2 11 Corey Whalen 872 111 983 -23
3 U7 Rick Utley 863 118 981 -25
4 77 Kevin Bigalk 772 101 873 -133
5 K9 John Griffin 729 97 826 -180
6 61 David Anderson     724 65 789 -217
7 66 Drew Jech 656 107 763 -243
8 59 Jeremey Anderson 751 0 751 -255
9 22 Jeff Jech 662 74 736 -270
10 65 Tom Gandy 679 0 679 -327
11 8 Curtis Luhmann 494 73 567 -439
12 29 Charles Barth 389 95 484 -522
13 75 Joel Kath 415 0 415 -591
14 88 Gavin Wangen 323 30 353 -653
15 3s David Sikora 316 0 316 -690
16 17 Jacob Utley 198 0 198 -808
17 20 Todd Kiehne 42 68 110 -896
18 64 Randy Bryan 97 0 97 -909
19 28 Brian Kiehne 53 0 53 -953
20 21t Troy Layton 45 0 45 -961
21 17 Scott Kiegley 43 0 43 -963
22 24 Bob Michaelis 41 0 41 -965
23 11 Dave Marso 39 0 39 -967
24 82 Charlie Brown 38 0 38 -968
25 44 Mike Kelly 0 36 36 -970
26 44 Shannon Onsager 0 33 33 -973
27 1L Randy Rudolf 15 0 15 -991
**Drivers in Bold were Electrictaz Racing Team Drivers during season