2005 Minnesota Classic Dwarf Standings

  Car # Name Chateau Points D.C. Points Total Points Pts behind Leader
1 66 Drew Jech       1053 795 1848 -----
2 62 Mike Gaines   995 806 1801 -47
3 22 Jeff Jech       1043 736 1779 -69
4 U7 Rick Utley 721 743 1464 -384
5 77 Kevin Bigalk 857 342 1199 -649
6 75 Joel Kath 486 511 997 -851
7 95 Jeremey Anderson 898 49 947 -901
8 28 Brian Kiehne       232 686 918 -930
9 61 David Anderson     560 353 913 -935
10 14 Jeremy Wangen 696 132 828 -1020
11 22C Roger Torgerson 50 769 819 -1029
12 O1 Tate Bestor 96 720 816 -1032
13 8 Curtis Luhmann 85 695 780 -1068
14 20 Todd Kiehne 88 661 749 -1099
15 11 Corey Whalen 41 648 689 -1159
16 K9 John Griffen 42 582 624 -1224
17 11M David Marso 246 234 480 -1368
18 71 Matt Williamson 374 78 452 -1396
19 3S David Sikora 382 17 399 -1449
20 15 Greg Kral 397 0 397 -1451
21 32 Derek Olson 312 0 312 -1536
22 27 Andy Kvam 0 284 284 -1564
23 3D Larry Dahle 239 0 239 -1609
24 88 Gavin Wangen 0 206 206 -1642
25 2 Danny Torgerson 97 104 201 -1647
26 64 Randy Bryan 134 0 134 -1714
27 8 Randy Rudolf 47 0 47 -1801
28 56 Eric Wiste 0 45 45 -1803
29 88 Shannon Onsager 0 38 38 -1810
30 20 Charles Barth 0 34 34 -1814
**Drivers in Bold were Electrictaz Racing Team Drivers during season