2004 Chateau Raceway Classic Dwarf Weekly Points

2004 Chateau Raceway Qualifying Points Events
Car # Driver Name 4/16 4/23 4/30 5/7 5/14 5/21 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3 Total
1 28 Brian Kiehne       55 56 53 0 54 0 37 55 0 55 53 57 57 56 41 0 54 56 43 44 x 826
2 O1 Tate Bestor   47 49 39 0 49 0 54 53 0 54 52 52 41 53 56 0 55 50 53 51 x 808
3 22 Jeff Jech       52 51 52 0 50 0 53 51 0 45 48 46 39 53 53 0 51 52 53 54 x 803
4 66 Drew Jech       52 53 51 0 43 0 38 49 0 48 50 46 49 46 46 0 47 48 43 55 x 764
5 49 Mike Gaines   50 42 50 0 52 0 53 42 0 42 38 51 48 51 36 0 48 50 49 44 x 746
6 59V Roni Van Riper 42 50 51 0 45 0 52 50 0 48 45 48 53 49 46 0 44 20 49 50 x 742
7 3D Larry Dahle 42 38 42 0 40 0 36 37 0 42 35 39 40 44 46 0 45 46 45 48 x 665
8 61 David Anderson     38 42 38 0 37 0 41 35 0 0 37 36 39 37 32 0 39 44 41 41 x 577
9 99 Dave Lewison      55 43 57 0 57 0 54 56 0 42 56 0 0 0 54 0 0 0 52 0 x 526
10 56 A.J. Wiste 40 44 40 0 40 0 47 47 0 0 51 48 0 44 37 0 37 0 0 0 x 475
11 2 Matt Aarsvold       45 44 44 0 0 0 0 0 0 0 0 39 14 48 46 0 43 50 50 39 x 462
12 47 Jim Dahle 0 0 40 0 39 0 43 42 0 49 38 45 41 41 46 0 0 0 0 0 x 424
13 75 Joel Kath 0 0 0 0 0 0 0 0 0 44 39 40 42 39 39 0 0 42 43 46 x 374
14 44 Greg Kral 0 0 0 0 0 0 41 47 0 46 46 42 0 0 43 0 51 0 15 0 x 331
15 29 Jeff O'Connor    48 45 48 0 50 0 47 0 0 0 0 0 38 39 0 0 0 0 0 0 x 315
16 32 Derek Olson 38 0 0 0 0 0 12 32 0 16 0 0 0 34 39 0 35 39 0 43 x 288
17 77 Kevin Bigalk 0 0 0 0 0 0 0 0 0 43 43 34 0 38 49 0 0 0 40 39 x 286
18 59R Jamey Ulven 0 0 0 0 0 0 0 0 0 37 41 41 37 0 36 0 42 42 0 0 x 276
19 20 Todd Kiehne 0 0 47 0 46 0 43 42 0 0 0 36 47 0 0 0 0 0 0 0 x 261
20 98 Jacob Schotanus       38 43 12 0 15 0 36 37 0 41 0 0 0 0 0 0 0 0 0 0 x 222
21 65 Jeremey Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 42 41 0 41 x 163
22 9 Neal Goergen     15 0 0 0 35 0 33 35 0 0 0 0 0 0 0 0 0 0 0 0 x 118
23 02Y Danny Torgerson 0 0 0 0 0 0 0 0 0 0 0 53 53 0 0 0 0 0 0 0 x 106
24 U7 Rick Utley 0 0 0 0 0 0 47 0 0 0 0 0 53 0 0 0 0 0 0 0 x 100
25 54 Monte Hegna 45 0 15 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x 96
26 11 Corey Whalen 0 0 0 0 47 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 x 94
27 98L Chris Lewison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 41 0 x 80
28 0 Craig Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 15 0 0 x 69
29 56E Eric Wiste 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 x 44
30 14 Jeremy Wangen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 x 43
31 22C Trevor Case 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 x 42
32 54y David Yerhart 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x 38
33 88 Gavin Wangen 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 x 36
34 54Q Rob Cue 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 x 36
Drivers Entered 16 14 16 R 17 R 21 18 R 15 15 17 17 15 19 R 15 14 14 14 NP
Avg Per Week 16 R=Rain Out
High 21 NS=Not Scheduled
Low 14 NP=Non-Points