Minnesota Classic Dwarf Racing 2002 Standings

  Car # Name Chateau Points D.C. Points Total Points Pts behind Leader
1 22 Jeff Jech       1033 821 1854 ---
2 7W Dan Wendt 963 839 1802 -52
3 99 Dave Lewison      856 743 1599 -255
4 O1 Tate Bestor 805 686 1491 -363
5 3L Jim Dahle 795 651 1446 -408
6 59V Roni Van Riper 886 553 1439 -415
7 55 Brian Shaw 766 621 1387 -467
8 95 Jeremey Anderson 819 512 1331 -523
9 61 Dave Anderson 753 530 1283 -571
10 28 Brian Kiehne 654 627 1281 -573
11 3D Larry Dahle 750 478 1228 -626
12 0 Craig Shaw 660 519 1179 -675
13 11 Chris Lewison 636 534 1170 -684
14 U7 Rick Utley 388 660 1048 -806
15 8jr Shayne Johnson 652 294 946 -908
16 59R Jamey Ulven 583 357 940 -914
17 14L Mark Lang 805 127 932 -922
18 54 Monte Hegna 533 339 872 -982
19 45 Brian Erickson 39 561 600 -1254
20 77 Kevin Bigalk 463 85 548 -1306
21 29 Jeff O'Connor 78 407 485 -1369
22 8b Josh Buckmeier 283 197 480 -1374
23 9 Neal Goergen     361 111 472 -1382
24 1 Rob Cue 133 242 375 -1479
25 64b Randy Bryan 230 0 230 -1624
26 11b Bob Bunne 127 94 221 -1633
27 4 Keith Erickson 118 0 118 -1736
28 1w Bernie Swanson 17 80 97 -1757
29 70 Jarod Struss 53 0 53 -1801
30 5 Todd Schute 50 0 50 -1804
31 7x Bill Holden 48 0 48 -1806
32 24 Wendy Russell 40 0 40 -1814
33 53x Cam Anderson 39 0 39 -1815
34 20 Scott Spink 38 0 38 -1816
35 17 Eric Logsdon 37 0 37 -1817
36 8 J Nathanial Johnson 37 0 37 -1817
37 0k Al Kraay 36 0 36 -1818
38 3k Mike Kuiper 35 0 35 -1819
39 59x Gary Nolte 35 0 35 -1819
40 64r J.D. Gardner 35 0 35 -1819
41 35 Eric Wiste 19 0 19 -1835
42 1t Danny Torgerson 18 0 18 -1836
43 63 LeGrand Logsdon 18 0 18 -1836
44 2 Joel Langrehr 17 0 17 -1837
45 711 Harold Hill 17 0 17 -1837
46 16 Marshall Colter 16 0 16 -1838
**Drivers in Bold were Electrictaz Racing Team Drivers during season