2002 Chateau Raceway Qualifying Points Events
Car # Driver Name 4/19 4/26 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16 8/23 8/30 Total
1 22 Jeff Jech       52 55 51 55 54 57 53 50 53 50 52 50 45 56 34 50 54 54 52 56   1033
2 7W Dan Wendt 48 53 0 53 56 54 53 55 52 53 55 57 55 45 57 50 54 57 56 0   963
3 59V Roni Van Riper 49 47 49 50 49 50 42 49 12 0 50 52 47 38 54 50 50 45 49 54   886
4 99 Dave Lewison      46 46 52 53 52 34 30 31 54 55 36 40 53 40 37 41 53 50 53 0   856
5 95 Jeremey Anderson 44 0 44 44 45 42 40 43 48 41 40 44 41 48 43 41 42 41 44 44   819
6 14L Mark Lang 49 36 40 40 38 39 48 41 49 48 33 0 39 39 44 48 45 45 38 46   805
7 O1 Tate Bestor 49 37 0 41 42 47 46 40 40 0 40 47 36 46 52 51 49 41 51 50   805
8 3L Jim Dahle 0 47 44 44 46 45 41 45 46 41 39 41 42 50 16 38 39 46 40 45   795
9 55 Brian Shaw 50 45 56 40 47 52 57 57 57 46 57 54 54 0 37 57 0 0 0 0   766
10 61 Dave Anderson 37 47 41 41 36 40 37 34 45 42 33 39 37 43 18 35 35 39 35 39   753
11 3D Larry Dahle 38 39 14 42 43 41 38 40 39 36 34 41 37 43 19 39 39 44 40 44   750
12 0 Craig Shaw 0 53 0 57 43 0 55 53 0 50 49 14 52 53 33 54 53 41 0 0   660
13 28 Brian Kiehne 0 0 0 0 0 41 44 48 48 0 43 46 47 51 42 42 50 54 48 50   654
14 8jr Shayne Johnson 42 39 41 47 42 49 30 46 42 46 39 0 36 0 19 42 42 50 0 0   652
15 11 Chris Lewison 42 44 42 33 39 47 46 53 48 57 50 41 50 44 0 0 0 0 0 0   636
16 59R Jamey Ulven 44 0 0 34 0 46 48 36 43 40 43 43 34 0 47 39 44 0 0 42   583
17 54 Monte Hegna 35 42 42 37 0 38 36 40 37 12 0 0 0 43 0 15 35 42 36 43   533
18 77 Kevin Bijalk 0 0 0 17 0 0 34 32 38 36 30 38 0 44 39 0 37 40 39 39   463
19 U7 Rick Utley 42 0 39 49 0 0 34 0 0 41 39 0 0 0 49 0 0 0 45 50   388
20 9 Neal Goergen     0 42 0 34 32 0 16 37 38 38 33 35 0 38 18 0 0 0 0 0   361
21 8b Josh Buckmeier 0 0 45 0 0 0 0 42 0 0 48 0 48 0 51 0 0 49 0 0   283
22 64b Randy Bryan 54 0 52 0 0 54 21 0 0 0 0 49 0 0 0 0 0 0 0 0   230
23 1 Rob Cue 0 0 0 48 50 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0   133
24 11b Bob Bunne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 38 46 0   127
25 29 Jeff O'Connor 0 0 0 0 0 0 0 32 0 0 0 0 0 0 46 0 0 0 0 0   78
26 70 Jarod Struss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0   53
27 5 Todd Schute 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0   50
28 7x Bill Holden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0   48
29 24 Wendy Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0   40
30 45 Brian Erickson 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   39
31 53x Cam Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0   39
32 20 Scott Spink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0   38
33 17 Eric Logsdon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0   37
34 0k Al Kraay 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0   36
35 3k Mike Kuiper 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0   35
36 59x Gary Nolte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0   35
37 64r J.D. Gardner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0   35
38 35 Eric Wiste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0   19
39 1t Danny Torgerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0   18
40 63 LeGrand Logsdon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0   18
41 1w Bernie Swanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0   17
42 2 Joel Langrehr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0   17
43 711 Harold Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0   17
44 16 Marshall Colter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0   16
Drivers Entered 16 15 15 20 17 18 23 21 18 17 20 18 17 16 34 17 16 18 15 13
Avg Per Week 18
High (7-26-02) 34
Low (8-30-02) 13