Chateau Raceway 2002
Classic Dwarf/Modlite Leaderboard
  Car # Name Points Pts behind Leader
1 22 Jeff Jech       1033 -----
2 7W Dan Wendt 963 -70
3 59V Roni Van Riper 886 -147
4 99 Dave Lewison      856 -177
5 95 Jeremey Anderson 819 -214
6 14L Mark Lang 805 -228
7 O1 Tate Bestor 805 -228
8 3L Jim Dahle 795 -238
9 55 Brian Shaw 766 -267
10 61 Dave Anderson 753 -280
11 3D Larry Dahle 750 -283
12 0 Craig Shaw 660 -373
13 28 Brian Kiehne 654 -379
14 8jr Shayne Johnson 652 -381
15 11 Chris Lewison 636 -397
16 59R Jamey Ulven 583 -450
17 54 Monte Hegna 533 -500
18 77 Kevin Bijalk 463 -570
19 U7 Rick Utley 388 -645
20 9 Neal Goergen     361 -672
21 8b Josh Buckmeier 283 -750
22 64b Randy Bryan 230 -803
23 1 Rob Cue 133 -900
24 11b Bob Bunne 127 -906
25 29 Jeff O'Connor 78 -955
26 70 Jarod Struss 53 -980
27 5 Todd Schute 50 -983
28 7x Bill Holden 48 -985
29 24 Wendy Russell 40 -993
30 45 Brian Erickson 39 -994
31 53x Cam Anderson 39 -994
32 20 Scott Spink 38 -995
33 17 Eric Logsdon 37 -996
34 0k Al Kraay 36 -997
35 3k Mike Kuiper 35 -998
36 59x Gary Nolte 35 -998
37 64r J.D. Gardner 35 -998
38 35 Eric Wiste 19 -1014
39 1t Danny Torgerson 18 -1015
40 63 LeGrand Logsdon 18 -1015
41 1w Bernie Swanson 17 -1016
42 2 Joel Langrehr 17 -1016
43 711 Harold Hill 17 -1016
44 16 Marshall Colter 16 -1017
Avg Entries Per Week 18
High (7-26-02) 34
Low (8-30-02) 13