Minnesota Classic Dwarf Racing 2001 Standings

  Car # Name Chateau Points D.C. Points Total Points Pts behind Leader
1 7 Dan Wendt 475 869 1344 ---
2 22 Jeff Jech 395 869 1264 -80
3 55 Brian Shaw 378 684 1062 -282
4 1Q Cole Queensland 404 654 1058 -282
5 8JR Shayne Johnson 399 648 1047 -286
6 8B Josh Buckmeier 347 655 1002 -297
7 U7 Rick Utley 248 731 979 -342
8 88 Roger Torgerson 94 875 969 -365
9 61 David Anderson 292 647 939 -375
10 6F Rob Cue 274 514 788 -405
11 28 Brian Kiehne 44 709 753 -556
12 14L Mark Lang 310 397 707 -591
13 98 Dean Braaten 176 405 581 -637
14 99 David Lewison 262 225 487 -763
15 77 Kevin Norman 18 463 481 -857
16 O1B Tate Bestor 399 82 481 -863
17 33C Craig Shaw 205 247 452 -863
18 95 Jeremey Anderson 96 285 381 -892
19 3D Larry Dahle 132 239 371 -963
20 75 Rick Warren 48 254 302 -973
21 45X Adam Guberud 0 218 218 -1042
22 4 Keith Erickson 0 125 125 -1126
23 64 Randy Bryan 105 0 105 -1219
24 22X Danny Torgerson 48 54 102 -1239
25 22T Trevor Case 0 87 87 -1242
26 11S Jamie Ulven 0 82 82 -1257
27 25 Jade Riskedahl 55 0 55 -1262
28 11J Jake Shaw 17 36 53 -1289
29 11L Jon Van Minsel 50 0 50 -1291
30 75 Rick Warren 48 0 48 -1294
31 2 Jason Augustin 46 0 46 -1296
32 3 Chris Lewison 0 39 39 -1298
33 1W Bernie Swanson 18 0 18 -1305
**Drivers in Bold were Electrictaz Racing Team Drivers during season